~ @Com ~![]() On the net Since 1994 |
Dealer | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | Hard Standing Numbers |
You | |||||||||||
18 | -4 | If your CNT is ... < LESS < than the number in the square, HIT. |
|||||||||
17 | Stand | -3 | |||||||||
16 | -6 | -7 | -9 | -11 | -8 | HIT | 9 | 4 | 0 | 7 | |
15 | -4 | -5 | -6 | -8 | -7 | HIT | 7 | 3 | 8 | ||
14 | -2 | -3 | -4 | -5 | -5 | 11 | 5 | 9 | |||
13 | 0 | -1 | -2 | -3 | -2 | HIT | 8 | 11 | |||
12 | 2 | 1 | 0 | -1 | 0 | 11 | 14 | ||||
Dealer | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | Soft Standing Numbers |
You | |||||||||||
19 | Stand | * 0 | * If your CNT > 0, HIT **If your CNT < 0, HIT |
||||||||
18 | Stand | HIT | ** 0 | ||||||||
17 | HIT | (* exceptions) |
These Standing Numbers compared with other strategies' numbers.